
| First | Last | Category | Total Races Done | Minimum Races Met? | Volunteer Met? | RFR ELIGBLE? |
| Todd | Amunrud | Sport | 0 | No | N | No |
| Justin | Atkinson | Sport | 0 | No | N | No |
| Joel | Beach | Sport | 0 | No | N | No |
| Jamison | Beisswenger | Expert | 0 | No | N | No |
| Frank | Bobick | Sport | 0 | No | N | No |
| Bev | Carlson | Citizen | 0 | No | Y | No |
| Mick | Carlson | Expert | 0 | No | Y | No |
| Phil | Carlson | Sport | 0 | No | N | No |
| Sydney | Carlson | Citizen | 0 | No | N | No |
| Van | Carlson | Citizen | 0 | No | N | No |
| Valerie | Dosland | Sport | 0 | No | N | No |
| Alan | Eastlund | Comp | 0 | No | N | No |
| Rick | Erickson | Expert | 0 | No | Y | No |
| Ryan | Fahrmann | Sport | 0 | No | N | No |
| Janet | Frank Atkinson | Sport | 0 | No | Y | No |
| Bennett | Goiffon | Comp | 0 | No | Y | No |
| Jennifer | Grant | Expert | 0 | No | N | No |
| Hynek | Hermann | Citizen | 0 | No | N | No |
| Kyle | Hermann | Citizen | 0 | No | N | No |
| Tess | Hohman | Sport | 0 | No | N | No |
| Brett | Hooton | Sport | 0 | No | N | No |
| Chris | Horsmann | Sport | 0 | No | N | No |
| Jammie | Hummel | Citizen | 0 | No | N | No |
| Joe | Johnson | Sport | 0 | No | N | No |
| Joe | Kjeer | Expert | 0 | No | N | No |
| Maggie | Kjeer | Citizen | 0 | No | N | No |
| Will | Kjeer | Citizen | 0 | No | N | No |
| Charlie | Knutson | Comp | 0 | No | N | No |
| Matthew | Kohner | Expert | 0 | No | N | No |
| Kevin | Lyons | Sport | 0 | No | N | No |
| Matt | Maurer | Sport | 0 | No | N | No |
| Jim | McCormick | Triathlon | 0 | No | N | No |
| Rob | McCready | Comp | 0 | No | Y | No |
| Tom | McDonald | Comp | 0 | No | N | No |
| Clayton | McLagan | Expert | 0 | No | Y | No |
| Shari | McLagan | Citizen | 0 | No | N | No |
| Troy | Melhus | Comp | 0 | No | Y | No |
| Bobby | Miller | Triathlon | 0 | No | N | No |
| Ann | Moyer | Elite | 0 | No | N | No |
| Joe | Moyer | Elite | 0 | No | N | No |
| Matthew | Nelson | Expert | 0 | No | Y | No |
| Todd | Nesvold | Comp | 0 | No | Y | No |
| Todd | Newman | Triathlon | 0 | No | N | No |
| Jennifer | Nowlin | Expert | 0 | No | N | No |
| Aaron | Peterson | Comp | 0 | No | N | No |
| Bryan | Rhody | Comp | 0 | No | N | No |
| Ben | Robetor | Sport | 0 | No | N | No |
| Chad | Robida | Sport | 0 | No | N | No |
| Jason | Sinnwell | Triathlon | 0 | No | N | No |
| Gary | Smith | Sport | 0 | No | N | No |
| Zachary | Smith | Citizen | 0 | No | N | No |
| Jeff | Thompson | Citizen | 0 | No | N | No |
| Pete | Tremaine | Sport | 0 | No | N | No |
| Chris | Van Ert | Expert | 0 | No | Y | No |
| Joe | Wieland | Sport | 0 | No | N | No |
| Julie | Wilbert | Sport | 0 | No | N | No |
| Stephen | Wilson | Triathlon | 0 | No | N | No |
Status reflects race results and volunteer activities that were submitted by team members. If you do not send in your results, you will not receive credit.
Minimum Race Requirements:Send race results to: Joe Wieland
Send volunteer activities to: Chris Van Ert
| Top 20 Racers (Races Done and Reported) | Race Total |